- L=10mm
- L=12mm
- L=15mm
- L=20mm
- L=25mm
- L=30mm
- L=35mm
- L=40mm
- L=45mm
- L=50mm
- L=60mm
- L=65mm
- L=70mm
- L=75mm
- L=80mm
- L=90mm
- L=100mm
- L=120mm
- L=130mm
- L=140mm
- L=150mm
- L=200mm
- L=260mm
- L=280mm
- L=10mm
- L=12mm
- L=15mm
- L=20mm
- L=25mm
- L=30mm
- L=35mm
- L=40mm
- L=45mm
- L=50mm
- L=60mm
- L=65mm
- L=70mm
- L=75mm
- L=80mm
- L=90mm
- L=100mm
- L=120mm
- L=130mm
- L=140mm
- L=150mm
- L=200mm
- L=260mm
- L=280mm
L=20mm
Profil-Kode | Abmessungen in mm | Gewicht | ||
L | H | t | Kg/m | |
12067 | 20 | 10 | 2 | 0,151 |
12068 | 20 | 15 | 2 | 0,178 |
12002 | 20 | 20 | 2 | 0,205 |
12087 | 20 | 20 | 3 | 0,300 |
L=25mm
Profil-Kode | Abmessungen in mm | Gewicht | ||
L | H | t | Kg/m | |
12127 | 25 | 15 | 2 | 0,205 |
12037 | 25 | 20 | 2 | 0,232 |
12003 | 25 | 25 | 2 | 0,259 |
12039 | 25 | 25 | 3 | 0,381 |
L=30mm
Profil-Kode | Abmessungen in mm | Gewicht | ||
L | H | t | Kg/m | |
12132 | 30 | 15 | 2 | 0,232 |
12004 | 30 | 20 | 2 | 0,259 |
12141 | 30 | 20 | 2,5 | 0,320 |
12069 | 30 | 20 | 3 | 0,381 |
12028 | 30 | 20 | 4 | 0,497 |
12005 | 30 | 30 | 2 | 0,313 |
12006 | 30 | 30 | 3 | 0,462 |
12148 | 30 | 30 | 4 | 0,604 |
12085 | 30 | 30 | 5 | 0,743 |
L=35mm
Profil-Kode | Abmessungen in mm | Gewicht | ||
L | H | t | Kg/m | |
12131 | 35 | 20 | 1,5 | 0,217 |
12135 | 35 | 20 | 2 | 0,286 |
12133 | 35 | 25 | 2 | 0,313 |
12093 | 35 | 30 | 3 | 0,502 |
12108 | 35 | 35 | 3 | 0,543 |
12121 | 35 | 35 | 4 | 0,713 |
12119 | 35 | 35 | 5 | 0,878 |
L=40mm
Profil-Kode | Abmessungen in mm | Gewicht | ||
L | H | t | Kg/m | |
12129 | 40 | 10 | 2 | 0,259 |
12130 | 40 | 15 | 2 | 0,286 |
12095 | 40 | 15 | 4 | 0,551 |
12007 | 40 | 20 | 2 | 0,313 |
12052 | 40 | 20 | 3 | 0,462 |
12081 | 40 | 20 | 4 | 0,605 |
12137 | 40 | 25 | 3 | 0,502 |
12102 | 40 | 30 | 1,5 | 0,277 |
12029 | 40 | 30 | 2 | 0,367 |
12055 | 40 | 30 | 3 | 0,543 |
12056 | 40 | 30 | 4 | 0,713 |
12010 | 40 | 40 | 2 | 0,421 |
12008 | 40 | 40 | 3 | 0,624 |
12009 | 40 | 40 | 4 | 0,821 |
12100 | 40 | 40 | 5 | 1,013 |
L=45mm
Profil-Kode | Abmessungen in mm | Gewicht | ||
L | H | t | Kg/m | |
12149 | 45 | 25 | 2 | 0,367 |
12125 | 45 | 30 | 3 | 0,583 |
12142 | 45 | 30 | 5 | 0,945 |
12143 | 45 | 45 | 3,8 | 0,884 |
L=50mm
Profil-Kode | Abmessungen in mm | Gewicht | ||
L | H | t | Kg/m | |
12035 | 50 | 15 | 2 | 0,340 |
12011 | 50 | 20 | 2 | 0,367 |
12040 | 50 | 20 | 3 | 0,543 |
12057 | 50 | 25 | 2 | 0,394 |
12096 | 50 | 25 | 3 | 0,583 |
12111 | 50 | 25 | 4 | 0,767 |
12106 | 50 | 30 | 2 | 0,421 |
12079 | 50 | 30 | 3 | 0,624 |
12041 | 50 | 30 | 4 | 0,821 |
12058 | 50 | 30 | 5 | 1,013 |
12012 | 50 | 40 | 2 | 0,475 |
12123 | 50 | 40 | 3 | 0,705 |
12110 | 50 | 40 | 5 | 1,148 |
12014 | 50 | 50 | 2 | 0,529 |
12016 | 50 | 50 | 3 | 0,786 |
12015 | 50 | 50 | 4 | 1,037 |
12013 | 50 | 50 | 5 | 1,283 |
12080 | 50 | 50 | 6 | 1,523 |
12118 | 50 | 50 | 8 | 1,987 |
12112 | 50 | 50 | 10 | 2,430 |
L=60mm
Profil-Kode | Abmessungen in mm | Gewicht | ||
L | H | t | Kg/m | |
12017 | 60 | 20 | 2 | 0,421 |
12114 | 60 | 25 | 2 | 0,448 |
12075 | 60 | 30 | 2 | 0,475 |
12042 | 60 | 30 | 3 | 0,705 |
12078 | 60 | 30 | 4 | 0,929 |
12094 | 60 | 35 | 2 | 0,502 |
12030 | 60 | 40 | 2 | 0,529 |
12043 | 60 | 40 | 3 | 0,786 |
12018 | 60 | 40 | 4 | 1,037 |
12073 | 60 | 40 | 5 | 1,283 |
12066 | 60 | 40 | 6 | 1,523 |
12071 | 60 | 60 | 2 | 0,637 |
12020 | 60 | 60 | 3 | 0,948 |
12019 | 60 | 60 | 4 | 1,253 |
12059 | 60 | 60 | 5 | 1,553 |
12038 | 60 | 60 | 6 | 1,847 |
12074 | 60 | 60 | 8 | 2,419 |
12104 | 60 | 60 | 10 | 2,970 |
L=70mm
Profil-Kode | Abmessungen in mm | Gewicht | ||
L | H | t | Kg/m | |
12076 | 70 | 20 | 2 | 0,475 |
12115 | 70 | 25 | 2,5 | 0,624 |
12044 | 70 | 30 | 2 | 0,529 |
12154 | 70 | 30 | 3 | 0,785 |
12138 | 70 | 40 | 2 | 0,583 |
12136 | 70 | 70 | 6 | 2,171 |
L=80mm
Profil-Kode | Abmessungen in mm | Gewicht | ||
L | H | t | Kg/m | |
12021 | 80 | 20 | 2 | 0,529 |
12101 | 80 | 25 | 2 | 0,556 |
12082 | 80 | 30 | 3 | 0,867 |
12060 | 80 | 40 | 2 | 0,637 |
12049 | 80 | 40 | 3 | 0,948 |
12045 | 80 | 40 | 4 | 1,253 |
12061 | 80 | 40 | 6 | 1,847 |
12109 | 80 | 50 | 5 | 1,688 |
12031 | 80 | 60 | 6 | 2,171 |
12092 | 80 | 80 | 2 | 0,853 |
12032 | 80 | 80 | 3 | 1,272 |
12022 | 80 | 80 | 5 | 2,093 |
12072 | 80 | 80 | 6 | 2,495 |
12023 | 80 | 80 | 8 | 3,283 |
L=100mm
Profil-Kode | Abmessungen in mm | Gewicht | ||
L | H | t | Kg/m | |
12126 | 100 | 15 | 2 | 0,610 |
12024 | 100 | 20 | 2 | 0,637 |
12077 | 100 | 25 | 2 | 0,664 |
12097 | 100 | 40 | 3 | 1,110 |
12103 | 100 | 40 | 4 | 1,469 |
12046 | 100 | 50 | 3 | 1,191 |
12047 | 100 | 50 | 4 | 1,577 |
12033 | 100 | 50 | 5 | 1,958 |
12139 | 100 | 50 | 6 | 2,333 |
12070 | 100 | 50 | 8 | 3,067 |
12140 | 100 | 50 | 10 | 3,780 |
12084 | 100 | 60 | 6 | 2,495 |
12116 | 100 | 75 | 8 | 3,607 |
12107 | 100 | 80 | 6 | 2,819 |
12150 | 100 | 100 | 3 | 1,595 |
12053 | 100 | 100 | 4 | 2,117 |
12099 | 100 | 100 | 5 | 2,633 |
12062 | 100 | 100 | 6 | 3,143 |
12050 | 100 | 100 | 8 | 4,147 |
12025 | 100 | 100 | 10 | 5,130 |
12088 | 100 | 100 | 12 | 6,091 |
L=120mm
Profil-Kode | Abmessungen in mm | Gewicht | ||
L | H | t | Kg/m | |
12153 | 120 | 20 | 2 | 0,744 |
12083 | 120 | 20 | 2,5 | 0,928 |
12122 | 120 | 60 | 6 | 2,819 |
12054 | 120 | 60 | 8 | 3,715 |
12090 | 120 | 80 | 6 | 3,143 |
12089 | 120 | 120 | 2,5 | 1,603 |
12124 | 120 | 120 | 12 | 7,387 |